Shirt size | S | M | L | XL | XXL | XXXL |
International size | 36 | 37 | 38 | 39 | 40 | 41 |
chest circumference / cm | 79-82 | 83-86 | 87-90 | 91-94 | 95-98 | 99-103 |
waistline / cm | 62-66 | 67-70 | 71-74 | 75-78 | 79-82 | 83-86 |
shoulder width / cm | 37 | 38 | 39 | 40 | 41 | 42 |
height / chest circumference | 155 / 82A | 160 / 86A | 165 / 90A | 170 / 94A | 172 / 98A | 175 / 102A |
号型定义:“号”指人体的身高,以cm为单位,是设计和选购服装长短的依据;
“型”指人体的胸围和腰围,以cm为单位,是设计和选购服装肥瘦的依据。
体型分类:以人体的胸围与腰围的差数为依据来划分体型,并将体型分为四类,体型分类代号分别为Y(偏瘦)、A(正常)、B(偏胖)、C(肥胖)
Skirt size | S | M | L | XL | XXL |
Clothing size | 36 | 37 | 38 | 39 | 40 |
chest circumference / cm | 79-82 | 83-86 | 87-90 | 91-94 | 95-98 |
waistline / cm | 62-66 | 67-70 | 71-74 | 75-78 | 79-82 |
shoulder width / cm | 37 | 38 | 39 | 40 | 41 |
height / chest circumference | 155 / 82A | 160 / 86A | 165 / 90A | 170 / 94A | 172 / 98A |
亚洲码和欧码:各地人体结构在形体存在某些相似和尺寸上又存在明显不同。亚码,欧码是指亚、欧两地域不同的码系,而前者和后者又可继续细分,为了方便,各国都建立自己的原型并规纳统计各尺码各部位的具体尺寸形成各国自己统一的号型规格。我国当然也有自己统一的号型规格,但南方与北方在运用对照的时候,要根据具体款型风格结合本地人体的结构尺寸特征作出应有的松量及尺寸加放修改才会合身。
Pants | S | M | L | XL |
Pants size (feet) | 25-26 | 27-28 | 29-30 | 31-32 |
International model | 155/62A - 159/64A | 160/66A - 164/68A | 165/70A - 169/72A | 170/74A - 170/76A |
Hip / cm | 85-87.5 | 90-92.5 | 95-97.5 | 100-102.5 |
waistline / cm | 62-64.5 | 67-69.5 | 72-74.5 | 77-79.5 |
如何测量裤侧长:从腰部开始测量一直到脚裸的长度就是裤侧长。
如何测量腰围:经脐点(om)的腰部水平围长。
标准腰围计算方法:腰围=身高的/减9厘米(如:身高60cm的标准腰围=60cm/-9=6cm)
Shirt size | XS | S | M | L | XL | XXL | XXXL |
Clothing size | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
International model | 160/80A | 165/84A | 170/88A | 175/92A | 180/96A | 180/100A | 185/104A |
shoulder width / cm | 42-43 | 44-45 | 46-47 | 47-48 | 49-50 | 51-52 | 53-54 |
chest circumference / cm | 98-101 | 102-105 | 106-109 | 110-113 | 114-117 | 118-121 | 122-125 |
clothes length / cm | 72 | 74 | 76 | 78 | 80 | 82 | 83 |
height / cm | 160 | 165 | 170 | 175 | 180 | 185 | 190 |
这只是标准尺码,实际生活中因个人体型差异较大,本尺码仅作参考之用。请您在试穿之后量身选择适合自己的尺寸。
size | Specification | Version | clothes length | chest circumference | shoulder width | Sleeve Length |
2R48 | 165 / 96C | Choppy | 70 | 106 | 44.7 | 60 |
2R50 | 170 / 100C | Choppy | 72 | 110 | 45.9 | 61.5 |
2R52 | 175 / 104C | Choppy | 74 | 114 | 47.1 | 63 |
2R54 | 180 / 108C | Choppy | 76 | 118 | 48.3 | 64.5 |
2R56 | 185 / 112C | Choppy | 78 | 122 | 49.5 | 66 |
4R46 | 165 / 92B | standard | 70 | 102 | 43.5 | 60 |
4R48 | 170 / 96B | standard | 72 | 106 | 44.7 | 61.5 |
4R50 | 175 / 100B | standard | 74 | 110 | 45.9 | 63 |
4R54 | 185 / 108B | standard | 78 | 118 | 48.3 | 66 |
6R44 | 165 / 88A | Lean | 70 | 98 | 42.3 | 60 |
6R46 | 170 / 92A | Lean | 72 | 102 | 43.5 | 61.5 |
6R48 | 175 / 96A | Lean | 74 | 106 | 44.7 | 63 |
6R50 | 180 / 100A | Lean | 76 | 110 | 45.9 | 64.5 |
6R52 | 185 / 104A | Lean | 78 | 114 | 47.1 | 66 |
男式西服按照男士体型可分为偏瘦型、标准型、偏胖型。
Men's pants size | S | M | L |
Clothing size | 170/72A-170-74A | 170/76A-175/80A | 175/82A-175/84A |
size / inch | 29-30 | 311-32 | 33-34 |
Hip / cm | 97.5-100 | 102.5-105 | 107.5-110 |
waistline / cm | 73.7-76.2 | 78.7-81.3 | 83.8-110 |
waistline / Cloth ruler | size - size | 4 inches | 5 -inch - 6 -inch |
Men's pants size | XL | XXL | XXXL |
Clothing size | 180/86A-180/90A | 185/92A-185/94B | 190/98B-195/102B |
size / inch | 35-36 | 37-38 | 40-42 |
Hip / cm | 112.5-100 | 117.5-120 | 122.5-130 |
waistline / cm | 89-91.4 | 93.3-96.5 | 101.6-106.6 |
waistline / Cloth ruler | 6 -inch - 7 -inch | Eight -inch - Nine -inch | size - size |
size / cm | 59 | 66 | 73 | 80 | 90 |
age | 0-3Monthly | 3-6Monthly | 6-9Monthly | 9-12Monthly | 1-1.5age |
height / cm | 59 | 66 | 73 | 80 | 90 |
chest circumference / cm | 40 | 44 | 47 | 50 | 50 |
waistline / cm | 38 | 40 | 42 | 44 | 46 |
宝贝幼嫩肌肤,需要用心呵护。童装与成人服饰最大的区别在于用料和印染技术,购买时注意布料成分,保证毎一件衣服都对宝贝的皮肤无任何刺激。
size / cm | 100 | 110 | 120 | 130 |
age | 1.5age-3age | 3age-6age | 6age-8age | 8age-10age |
height / cm | 100 | 110 | 120 | 130 |
chest circumference / cm | 54 | 58 | 62 | 66 |
waistline / cm | 52 | 54 | 56 | 58 |
The meaning of the execution criteria on the tag: Class A, B, Class C, the meaning of Class C: This is the regulation of formaldehyde content in the national standard. Class A is a baby products, Class B is directly exposed to the skin, Class C is directly exposed to the skin and the skin is directly exposed to the skin.Essence
size / cm | 130 | 140 | 150 | 160 |
age | 1.5age-3age | 3age-6age | 6age-8age | 8age-10age |
height / cm | 130 | 140 | 150 | 160 |
chest circumference / cm | 66 | 69 | 73 | 78 |
waistline / cm | 58 | 60 | 62 | 64 |
Style | clothes length |
Children's clothing top | =height*50% |
Children's clothing jacket | =height*49% |
Children's trousers | =height*75% |
Children's clothing coat | =height*75% |
dress | =height*78% |
Children's clothing shorts | =height*30% |
Bust / cm | Upper bust / cm | International size |
68-72 | 80 | 32/70A |
68-72 | 83 | 32/70B |
68-72 | 85 | 32/70C |
68-72 | 88 | 32/70D |
73-77 | 85 | 34/75A |
73-77 | 88 | 34/75B |
73-77 | 90 | 34/75C |
73-77 | 95 | 34/75D |
73-77 | 98 | 34/75E |
78-82 | 90 | 36/80A |
78-82 | 93 | 36/80B |
78-82 | 95 | 36/80C |
78-82 | 98 | 36/80D |
78-82 | 103 | 36/80AE |
83-87 | 95-97 | 38/85A |
83-87 | 99-101 | 38/85B |
83-87 | 101-103 | 38/85C |
83-87 | 103-105 | 38/85D |
88-92 | 103 | 40/90B |
88-92 | 105 | 40/90C |
88-92 | 108 | 40/90D |
88-92 | 113 | 40/90E |
size | S | M | L | XL |
waistline / cm | 55-61 | 61-67 | 67-73 | 73-79 |
waistline / City ruler | 1.8-1.9 | 1.9-2.1 | 2.1-2.2 | 2.2-2.3 |
Hip / cm | 80-86 | 85-93 | 90-98 | 95-103 |
size | M | L | XL | XXL |
waistline / cm | 62-70 | 66-74 | 72-82 | 76-84 |
waistline / City ruler | 2.0-2.2 | 2.2-2.4 | 2.4-2.5 | >2.6 |
Hip / cm | 82-90 | 86-94 | 88-96 | 94-102 |
height / cm | 160-170 | 165-175 | 170-180 | 175-185 |
按贴身腰围为准。相同码数,但因款式不同、材料不同等因素,会有cm左右偏差,购买时最好咨询相关人员为准。本尺码仅作参考之用。请您在试穿之后量身选择适合自己的尺寸。
Long foot / cm | Europe EUR | USA US | U.K. UK |
22.5 | 36 2/3 | 5.5 | 4.5 |
23 | 37 1/3 | 6 | 5 |
23.5 | 38 | 6.5 | 5.5 |
24 | 38 2/3 | 7 | 6 |
24.5 | 39 1/3 | 7.5 | 6.5 |
25 | 40 | 8 | 7 |
25.5 | 40 2/3 | 8.5 | 7.5 |
26 | 41 1/3 | 9 | 8 |
Long foot / cm | Europe EUR | USA US | U.K. UK |
24.5 | 39 1/3 | 6.5 | 6 |
25 | 40 | 7 | 6.5 |
25.5 | 40 2/3 | 7.5 | 7 |
26 | 41 1/3 | 8 | 7.5 |
26.5 | 42 | 8.5 | 8 |
27 | 42 2/3 | 9 | 8.5 |
27.5 | 43 1/3 | 9.5 | 9 |
28 | 44 | 10 | 9.5 |
The international standard shoe number represents the millimeter with foot length.Chinese standards use millimeters or centimeters.Such as: 45 is millimeters, 4 /centimeters are the same size.
Appropriate age | centimeter | inch | size |
Under the age | 8 | 3.1 | 14 |
Under the age | 8.7 | 3.4 | 15 |
Under the age | 9.4 | 3.7 | 16 |
Under the age | 10 | 3.9 | 17 |
Under the age | 10.8 | 4.3 | 18 |
Under the age | 11.5 | 4.5 | 19 |
Under the age | 12.2 | 4.75 | 20 |
Under the age | 12.75 | 5 | 21 |
Under the age | 13.5 | 5.3 | 22 |
1age | 14.2 | 5.5 | 23 |
2age | 14.8 | 5.75 | 24 |
2Half -year -old | 15.5 | 6 | 25 |
3age | 16 | 6.4 | 26 |
3Half -year -old | 16.8 | 6.6 | 27 |
4age | 17.4 | 6.9 | 28 |
5age | 18 | 7.1 | 29 |
6age | 18.75 | 7.4 | 30 |
6-7age | 19.5 | 7.6 | 31 |
7Half -year -old | 20.1 | 7.9 | 32 |
8age | 20.7 | 8.2 | 33 |
9age | 21.5 | 8.5 | 34 |
10age | 22.2 | 8.7 | 35 |
10Half -year -old | 22.8 | 9 | 36 |
11age | 23.5 | 9.25 | 37 |
12age | 24.1 | 9.5 | 38 |
13age | 24.8 | 9.75 | 39 |
,chest circumference
直立,两臂自然下垂于体侧。皮尺前面放在乳头上缘(女子放在乳房上),皮尺后面置于肩胛骨下角处,测出“安静时的胸围”。然后尽量吸气,量出“吸气时胸围”。再尽量呼气,量出“呼气时的胸围”。注意,吸气时不要耸肩,呼气时不要弯腰。
,waistline
裤子腰围:两边腰围接缝处围量一周;净腰围:在单裤外沿腰间最细处围量一周,按需要加放尺寸。
Hips
裤子臀围:由腰口往下,裤子最宽处横向围量一周;净臀围:沿臀部最丰满处平衡围量一周,按需要加放松度。
4. Weight
体重是身体发育状况的基本指标。测量时,被测量者需穿背心和短裤,平稳地站在体重计上。
5. Calf circumference (left and right legs)
直立,体重均匀分布在两腿上,用皮尺量出小腿腓肠肌最粗处的围度。
6. Jerer chief
由腰口往下到裤子最底边的距离;休闲裤、牛仔裤裤长不含脚口贴边,脚口贴边另预留-4CM长供自行缭边使用。
7. Pirilis long
由腰口到您裤子的实际缭边处的距离;男士净裤长标准测量长度在:皮鞋鞋帮和鞋底交接处。
8. Thousands of thighs (left and right legs)
两脚分开自然站立,间距约5米,测量点在臀部下方,用皮尺量出大腿肌肉群放松时和极力收缩绷紧时最粗部位的围度。